Fusce lorem turpis, maximus in urna a, interdum efficitur magna.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna.
Whole Whites
Scorched Whites
Broken Whites
Scorched Brokens
Whole Whites
Grade | Colour & Characteristics |
---|---|
W-180 | White/pale ivory/light ash. Characteristic shape. 170-180gms. |
W-210 | White/pale ivory/light ash. Characteristic shape. 200-210gms. |
W-240 | White/pale ivory/light ash. Characteristic shape. 220-240gms. |
W-320 | White/pale ivory/light ash. Characteristic shape. 300-320gms. |
W-500 | White/pale ivory/light ash. Characteristic shape. 450-500gms. |
Scorched Whites
Grade | Colour & Characteristics |
---|---|
SW | Kernels may be scorched or slightly darkened. |
SW-180 | Kernels may be scorched or slightly darkened. 170-180gms. |
SW-210 | Kernels may be scorched or slightly darkened. 200-210gms. |
SW-240 | Kernels may be scorched or slightly darkened. 220-240gms. |
SW-320 | Kernels may be scorched or slightly darkened. 300-320gms. |
SW-450 | Kernels may be scorched or slightly darkened. 400-450gms. |
SW-500 | Kernels may be scorched or slightly darkened. 450-500gms. |
Broken Whites
Grade | Colour & Characteristics |
---|---|
B | Pellentesque habitant morbi tristique senectus et netus et. |
S | Pellentesque habitant morbi tristique senectus et netus et. |
LWP | Pellentesque habitant morbi tristique senectus et netus et. |
SWP | Pellentesque habitant morbi tristique senectus et netus et. |
BB | Pellentesque habitant morbi tristique senectus et netus et. |
Scorched Brokens
Grades | Colour & Characteristics |
---|---|
SB | Pellentesque habitant morbi tristique senectus et netus et. |
SS | Pellentesque habitant morbi tristique senectus et netus et. |
SP | Pellentesque habitant morbi tristique senectus et netus et. |
SSP | Pellentesque habitant morbi tristique senectus et netus et. |